In what was his first appearance in the NCAA tournament as a head coach, Kevin Ollie lead his team to do the unthinkable; win a national championship as an #8 seed! Last night in the AT&T Stadium located in Arlington, Texas, the UCONN Huskies defeated the novice Kentucky Wildcats 60-54. In what was a very heated match up, experience proved to be one of UCONN’s best weapons. While the Huskies made 100% of the free throws attempted, Kentucky only made 54%. Also, the offense of the Wildcats had a a lot of trouble getting started until the second half. One of the largest deficits of the night came in the first half when UCONN was up 30-15. James Young and Shabazz Napier came up huge for both respective teams.
Check out the box score stats below provided by ESPN.
| Kentucky Wildcats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
| Dakari Johnson, C | 25 | 2-5 | 0-0 | 1-4 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 5 | |||
| Julius Randle, F | 34 | 3-7 | 0-0 | 4-7 | 1 | 5 | 6 | 4 | 0 | 1 | 2 | 0 | 10 | |||
| James Young, G | 35 | 5-13 | 2-5 | 8-9 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 20 | |||
| Aaron Harrison, G | 39 | 3-7 | 1-5 | 0-1 | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 2 | 7 | |||
| Andrew Harrison, G | 37 | 3-9 | 2-4 | 0-0 | 1 | 4 | 5 | 5 | 3 | 1 | 4 | 2 | 8 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
| Alex Poythress, F | 17 | 2-5 | 0-2 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 4 | |||
| Marcus Lee, F | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Dominique Hawkins, G | 7 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
| 18-46 | 5-16 | 13-24 | 10 | 23 | 33 | 11 | 6 | 5 | 13 | 10 | 54 | |||||
| 39.1% | 31.3% | 54.2% | ||||||||||||||
|
Connecticut Huskies |
||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
| Phillip Nolan, F | 19 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | |||
| DeAndre Daniels, F | 29 | 4-14 | 0-4 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 3 | 8 | |||
| Shabazz Napier, G | 39 | 8-16 | 4-9 | 2-2 | 0 | 6 | 6 | 3 | 3 | 0 | 4 | 1 | 22 | |||
| Niels Giffey, G | 37 | 3-7 | 2-4 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 10 | |||
| Ryan Boatright, G | 32 | 5-6 | 0-1 | 4-4 | 0 | 4 | 4 | 3 | 3 | 0 | 3 | 2 | 14 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
| Amida Brimah, C | 13 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | |||
| Terrence Samuel, G | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |||
| Lasan Kromah, G | 20 | 1-4 | 0-1 | 2-2 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 4 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
| 22-53 | 6-19 | 10-10 | 8 | 26 | 34 | 8 | 9 | 4 | 10 | 17 | 60 | |||||
| 41.5% | 31.6% | 100.0% | ||||||||||||||
Officials: Doug Shows, Verne Harris, Joe DeRosa
Attendance: 79,238

