
Just a day after watching UCONN Men’s Basketball team snatched the NCAA Tournament from the Kentucky Wildcats, tonight the women’s basketball did the same! In a 78-59 win over Notre Dame, the Huskies finished a perfect season of 40 Wins & 0 Losses! It’s been a great season for the Huskies’ athletic program, we can only imagine how crazy campus is looking right about now!
[STATS PROVIDED BY ESPN]
|
Notre Dame Fighting Irish |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
| Ariel Braker F | 19 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 2 | |||
| Taya Reimer F | 28 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | 2 | 6 | |||
| Lindsay Allen G | 29 | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | |||
| Kayla McBride G | 39 | 8-18 | 2-6 | 3-4 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 4 | 21 | |||
| Jewell Loyd G | 35 | 4-15 | 2-4 | 3-4 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | 13 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
| Kristina Nelson F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Markisha Wright F | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||
| Whitney Holloway G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Madison Cable G | 14 | 0-3 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |||
| Michaela Mabrey G | 24 | 4-10 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 10 | |||
| Hannah Huffman G | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
| 22-62 | 6-19 | 8-10 | 9 | 22 | 31 | 15 | 7 | 4 | 13 | 14 | 58 | |||||
| 35.5% | 31.6% | 80.0% | ||||||||||||||
|
Connecticut Huskies |
||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
| Kaleena Mosqueda-Lewis F | 39 | 8-19 | 2-7 | 0-0 | 4 | 3 | 7 | 2 | 2 | 0 | 4 | 3 | 18 | |||
| Breanna Stewart F | 39 | 10-15 | 0-2 | 1-3 | 5 | 4 | 9 | 4 | 0 | 2 | 2 | 1 | 21 | |||
| Stefanie Dolson C | 38 | 8-13 | 0-0 | 1-1 | 4 | 12 | 16 | 7 | 0 | 3 | 2 | 3 | 17 | |||
| Moriah Jefferson G | 38 | 2-8 | 0-1 | 0-0 | 1 | 4 | 5 | 7 | 2 | 0 | 1 | 2 | 4 | |||
| Bria Hartley G | 29 | 4-15 | 2-9 | 3-5 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 3 | 13 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
| Kiah Stokes C | 13 | 1-2 | 0-0 | 2-6 | 5 | 3 | 8 | 2 | 1 | 0 | 2 | 0 | 4 | |||
| Saniya Chong G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tierney Lawlor G | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Briana Pulido G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Brianna Banks G | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
| 34-73 | 4-19 | 7-15 | 22 | 32 | 54 | 25 | 5 | 6 | 15 | 12 | 79 | |||||
| 46.6% | 21.1% | 46.7% | ||||||||||||||
Technical Fouls: PLAYERS: None – TEAMS: None
Officials: Lisa Mattingly, Dee Kantner, Denise Brooks
Attendance: 17,519
