In a highly anticipated series against the Brooklyn Nets, the two time reigning champs, Miami Heat, defeated the Brookln Nets in a 4-1 Series 96 to 94. Ray Allen’s late three put this game away indefinitely. Looks like Miami will be playing the Pacers or the Wizards next round. We’ll keep you updated. Check out the box score below!
Stats Courtesy of ESPN:
| Brooklyn Nets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Paul Pierce, SF | 35 | 8-18 | 2-5 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | +2 | 19 | |||
| Kevin Garnett, C | 25 | 1-3 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 1 | +4 | 2 | |||
| Deron Williams, PG | 37 | 7-16 | 3-7 | 0-0 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 2 | -9 | 17 | |||
| Shaun Livingston, PG | 29 | 2-6 | 0-0 | 4-4 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 4 | +1 | 8 | |||
| Joe Johnson, SG | 42 | 15-23 | 3-6 | 1-1 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 3 | -4 | 34 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Mirza Teletovic, PF | 14 | 1-3 | 0-2 | 4-4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | +3 | 6 | |||
| Alan Anderson, SF | 23 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -5 | 2 | |||
| Andrei Kirilenko, SF | 26 | 1-2 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | +3 | 4 | |||
| Andray Blatche, C | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -7 | 0 | |||
| Marcus Thornton, SG | 6 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | |||
| Mason Plumlee, PF | DNP COACH’S DECISION | ||||||||||||||||
| Jason Collins, C | DNP COACH’S DECISION | ||||||||||||||||
| Jorge Gutierrez, PG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 37-78 | 8-22 | 12-15 | 12 | 24 | 36 | 14 | 4 | 3 | 12 | 21 | 94 | ||||||
| 47.4% | 36.4% | 80.0% | |||||||||||||||
|
Fast break points: 8
Points in the paint: 42 Total Team Turnovers (Points off turnovers): 12 (20) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| Miami Heat | |||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Shane Battier, SF | 14 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | +2 | 0 | |||
| LeBron James, SF | 44 | 6-14 | 2-5 | 15-17 | 2 | 7 | 9 | 5 | 0 | 1 | 5 | 1 | +4 | 29 | |||
| Chris Bosh, C | 39 | 6-11 | 4-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | +5 | 16 | |||
| Mario Chalmers, PG | 33 | 0-5 | 0-5 | 2-2 | 0 | 7 | 7 | 7 | 2 | 0 | 2 | 3 | +6 | 2 | |||
| Dwyane Wade, SG | 37 | 10-18 | 0-0 | 8-8 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | +5 | 28 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Chris Andersen, PF | 10 | 0-1 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | -6 | 0 | |||
| Rashard Lewis, PF | 17 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |||
| James Jones, SF | 16 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 3 | |||
| Norris Cole, PG | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -3 | 0 | |||
| Ray Allen, SG | 24 | 4-10 | 1-7 | 4-4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | +8 | 13 | |||
| Udonis Haslem, PF | DNP COACH’S DECISION | ||||||||||||||||
| Michael Beasley, SF | DNP COACH’S DECISION | ||||||||||||||||
| Toney Douglas, PG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 29-67 | 9-29 | 29-31 | 7 | 26 | 33 | 18 | 5 | 4 | 10 | 16 | 96 | ||||||
| 43.3% | 31.0% | 93.5% | |||||||||||||||
|
Fast break points: 12
Points in the paint: 28 Total Team Turnovers (Points off turnovers): 10 (11) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS: None – COACHES: None
Officials: Derrick Stafford, Joe Crawford, Bill Spooner
Attendance: 19,615
