AFL-CIO recently compiled data of the 100 Top CEO’s in America which show that the average CEO made 331 times more than the average worker of their company back in 2013. Moreover, the data also shows that the average top CEO made 774 more than a minimum wage worker of their respective company. The AFL-CIO uses dope Parallax Scrolling techniques to provide some very crazy statistics and neat graphs. It seems as time progresses the rich keep getting richer while the middle class keep getting……yeah you know the rest. Give the site a view, it definitely is worth the time!
100 Highest Paid CEOs via AFL-CIO
| Ticker | Company | CEO Name | Year | Compensation ($) |
|---|---|---|---|---|
| ORCL | ORACLE CORP | Lawrence J. Ellison | 2013 | $78,440,657 |
| TSLA | TESLA MOTORS INC | Elon Musk | 2012 | $78,150,010 |
| GBL | GAMCO INVESTORS INC | Mario J. Gabelli | 2012 | $68,970,486 |
| ATVI | ACTIVISION BLIZZARD INC | Robert A. Kotick | 2012 | $64,942,306 |
| TDG | TRANSDIGM GROUP INC | W. Nicholas Howley | 2013 | $64,214,656 |
| CBS.A | CBS CORP | Leslie Moonves | 2012 | $62,157,026 |
| LNG | CHENIERE ENERGY INC | Charif Souki | 2012 | $57,518,332 |
| LMCA | LIBERTY MEDIA CORP | Gregory B. Maffei | 2012 | $57,245,095 |
| CACC | CREDIT ACCEPTANCE CORP | Brett A. Roberts | 2012 | $54,282,500 |
| MCK | MCKESSON CORP | John H. Hammergren | 2013 | $51,744,999 |
| LINTA | LIBERTY INTERACTIVE CORP | Gregory B. Maffei | 2012 | $45,302,040 |
| HELE | HELEN OF TROY LTD | Gerald J. Rubin | 2013 | $41,639,281 |
| LVLT | LEVEL 3 COMMUNICATIONS INC | James Q. Crowe | 2012 | $40,708,970 |
| XOM | EXXON MOBIL CORP | R. W. Tillerson | 2012 | $40,266,501 |
| VIAB | VIACOM INC | Philippe P. Dauman | 2013 | $37,165,750 |
| YHOO | YAHOO INC | Marissa A. Mayer | 2012 | $36,615,404 |
| DIS | DISNEY (WALT) CO | Robert A. Iger | 2013 | $34,321,055 |
| DISCA | DISCOVERY COMMUNICATIONS INC | David M. Zaslav | 2013 | $33,349,798 |
| CVX | CHEVRON CORP | J. S. Watson | 2012 | $32,227,122 |
| NLY | ANNALY CAPITAL MANAGEMENT | Michael A.J. Farrell | 2012 | $32,016,284 |
| AVGO | AVAGO TECHNOLOGIES LTD | Hock E. Tan | 2013 | $31,867,129 |
| EL | ESTEE LAUDER COMPANIES INC | Fabrizio Freda | 2013 | $31,598,679 |
| CVS | CVS CAREMARK CORP | Larry J. Merlo | 2013 | $31,330,162 |
| WRB | BERKLEY (W R) CORP | William R. Berkley | 2012 | $31,296,780 |
| REGN | REGENERON PHARMACEUTICALS | Leonard S. Schleifer M.D., Ph.D. | 2012 | $30,047,097 |
| SLH | SOLERA HOLDINGS INC | Tony Aquila | 2013 | $29,895,831 |
| TMUS | T-MOBILE US, INC | John J. Legere | 2013 | $29,245,708 |
| NUAN | NUANCE COMMUNICATIONS INC | Paul A. Ricci | 2013 | $29,226,829 |
| PBYI | PUMA BIOTECHNOLOGY INC | Alan H. Auerbach | 2012 | $29,141,480 |
| CMCSA | COMCAST CORP | Brian L. Roberts | 2012 | $29,124,014 |
| LYV | LIVE NATION ENTERTAINMENT | Michael Rapino | 2012 | $28,479,535 |
| RH | RESTORATION HARDWARE HLDNGS | Gary Friedman | 2012 | $28,104,088 |
| MCD | MCDONALD’S CORP | James A. Skinner | 2012 | $27,741,408 |
| PH | PARKER-HANNIFIN CORP | Donald E. Washkewicz | 2013 | $27,440,888 |
| DVA | DAVITA HEALTHCARE PARTNERS | Kent J. Thiry | 2012 | $26,799,121 |
| HAIN | HAIN CELESTIAL GROUP INC | Irwin D. Simon | 2013 | $26,426,555 |
| RL | RALPH LAUREN CORP | Ralph Lauren | 2013 | $26,157,178 |
| HON | HONEYWELL INTERNATIONAL INC | David M. Cote | 2013 | $25,973,246 |
| TWX | TIME WARNER INC | Jeffrey L. Bewkes | 2012 | $25,889,823 |
| EMR | EMERSON ELECTRIC CO | D. N. Farr | 2013 | $25,318,952 |
| LMT | LOCKHEED MARTIN CORP | Marillyn A. Hewson | 2013 | $25,155,799 |
| CMG | CHIPOTLE MEXICAN GRILL INC | Steve Ells | 2013 | $25,116,871 |
| GPS | GAP INC | Glenn Murphy | 2012 | $24,627,812 |
| TRW | TRW AUTOMOTIVE HOLDINGS CORP | John C. Plant | 2013 | $24,466,286 |
| NOC | NORTHROP GRUMMAN CORP | Wesley G. Bush | 2012 | $24,411,853 |
| V | VISA INC | Charles W. Scharf | 2013 | $24,201,851 |
| MINI | MOBILE MINI INC | Erik Olsson | 2013 | $24,073,209 |
| RLGY | REALOGY HOLDINGS CORP | Richard A. Smith | 2013 | $23,996,109 |
| KRC | KILROY REALTY CORP | John B. Kilroy Jr. | 2012 | $23,804,530 |
| COP | CONOCOPHILLIPS | R. M. Lance | 2013 | $23,437,415 |
| MRO | MARATHON OIL CORP | Clarence P. Cazalot Jr. | 2013 | $23,293,664 |
| BA | BOEING CO | W. James McNerney Jr. | 2013 | $23,263,562 |
| T | AT&T INC | R. Stephenson | 2013 | $23,247,167 |
| F | FORD MOTOR CO | Alan Mulally | 2013 | $23,204,534 |
| DG | DOLLAR GENERAL CORP | Richard W. Dreiling | 2012 | $23,160,197 |
| ETN | EATON CORP PLC | A. M. Cutler | 2013 | $23,097,458 |
| SLB | SCHLUMBERGER LTD | P. Kibsgaard | 2013 | $22,837,540 |
| THC | TENET HEALTHCARE CORP | Trevor Fetter | 2013 | $22,734,127 |
| DF | DEAN FOODS CO | Gregg L. Engles | 2012 | $22,533,094 |
| CAT | CATERPILLAR INC | Douglas R. Oberhelman | 2012 | $22,374,744 |
| GGP | GENERAL GROWTH PPTYS INC | Sandeep Mathrani | 2013 | $22,102,608 |
| AXP | AMERICAN EXPRESS CO | K. I. Chenault | 2013 | $21,837,420 |
| TJX | TJX COMPANIES INC | Carol Meyrowitz | 2013 | $21,768,800 |
| CSC | COMPUTER SCIENCES CORP | J. Michael Lawrie | 2013 | $21,288,188 |
| DFS | DISCOVER FINANCIAL SVCS INC | David W. Nelms | 2013 | $21,171,839 |
| CSCO | CISCO SYSTEMS INC | John T. Chambers | 2013 | $21,049,501 |
| ABT | ABBOTT LABORATORIES | Miles D. White | 2013 | $20,865,668 |
| BMY | BRISTOL-MYERS SQUIBB CO | Lamberto Andreotti | 2013 | $20,847,746 |
| SD | SANDRIDGE ENERGY INC | Tom L. Ward | 2012 | $20,764,622 |
| WMT | WALMART STORES INC | Michael T. Duke | 2013 | $20,693,545 |
| TGT | TARGET CORP | Gregg W. Steinhafel | 2012 | $20,647,464 |
| BEE | STRATEGIC HOTELS & RESORTS, INC | Laurence S. Geller | 2012 | $20,559,749 |
| DOW | DOW CHEMICAL | Andrew N. Liveris | 2013 | $20,452,877 |
| QCOM | QUALCOMM INC | Paul E. Jacobs | 2013 | $20,448,940 |
| KO | COCA-COLA CO | Muhtar Kent | 2013 | $20,380,660 |
| UTX | UNITED TECHNOLOGIES CORP | Louis Ch�nevert | 2013 | $20,274,316 |
| MO | ALTRIA GROUP INC | Martin J. Barrington | 2013 | $20,139,967 |
| WSTC | WEST CORP | Thomas B. Barker | 2012 | $19,870,430 |
| HCN | HEALTH CARE REIT INC | George L. Chapman | 2013 | $19,843,772 |
| PSX | PHILLIPS 66 | Greg C. Garland | 2013 | $19,842,205 |
| AMG | AFFILIATED MANAGERS GRP INC | Sean M. Healey | 2012 | $19,800,156 |
| GE | GENERAL ELECTRIC CO | Jeffrey R. Immelt | 2013 | $19,776,716 |
| AMP | AMERIPRISE FINANCIAL INC | James M. Cracchiolo | 2013 | $19,752,269 |
| NBR | NABORS INDUSTRIES LTD | Anthony G. Petrello | 2012 | $19,734,569 |
| DHR | DANAHER CORP | H. Lawrence Culp Jr. | 2013 | $19,705,455 |
| ODP | OFFICE DEPOT INC | Roland Smith | 2013 | $19,649,273 |
| WYNN | WYNN RESORTS LTD | Stephen A. Wynn | 2013 | $19,601,381 |
| BBY | BEST BUY CO INC | Hubert Joly | 2013 | $19,550,692 |
| WFC | WELLS FARGO & CO | John G. Stumpf | 2013 | $19,320,409 |
| GT | GOODYEAR TIRE & RUBBER CO | Richard J. Kramer | 2013 | $19,190,500 |
| DE | DEERE & CO | Samuel R. Allen | 2013 | $19,148,372 |
| GD | GENERAL DYNAMICS CORP | Phebe N. Novakovic | 2013 | $19,033,073 |
| RTN | RAYTHEON CO | William H. Swanson | 2012 | $19,024,036 |
| FDML | FEDERAL-MOGUL CORP | Jos? Maria Alapont | 2012 | $18,988,692 |
| PFE | PFIZER INC | I. Read | 2013 | $18,947,747 |
| SPB | SPECTRUM BRANDS HOLDINGS INC | David R. Lumley | 2013 | $18,864,041 |
| PIR | PIER 1 IMPORTS INC | Alexander W. Smith | 2013 | $18,755,923 |
| DVN | DEVON ENERGY CORP | John Richels | 2012 | $18,750,913 |
| JPM | JPMORGAN CHASE & CO | James Dimon | 2012 | $18,717,013 |
| JCI | JOHNSON CONTROLS INC | Stephen A. Roell | 2013 | $18,708,791 |
Do you like our content? Like us on Facebook!

